Top prénoms Etats-Unis 1910

Tous les prénoms

  1. Mary [22 848 naissances]
  2. John [11 450 naissances]
  3. Helen [10 479 naissances]
  4. James [9 195 naissances]
  5. William [8 844 naissances]
  6. Margaret [8 226 naissances]
  7. Dorothy [7 318 naissances]
  8. Ruth [7 212 naissances]
  9. Anna [6 436 naissances]
  10. Elizabeth [5 800 naissances]
  11. Mildred [5 692 naissances]
  12. Robert [5 609 naissances]
  13. George [5 441 naissances]
  14. Joseph [5 228 naissances]
  15. Marie [4 790 naissances]
  16. Charles [4 785 naissances]
  17. Alice [4 671 naissances]
  18. Frances [4 448 naissances]
  19. Florence [4 282 naissances]
  20. Ethel [4 146 naissances]
  21. Lillian [4 127 naissances]
  22. Gladys [3 842 naissances]
  23. Rose [3 837 naissances]
  24. Evelyn [3 777 naissances]
  25. Frank [3 768 naissances]
  26. Edna [3 664 naissances]
  27. Annie [3 519 naissances]
  28. Louise [3 457 naissances]
  29. Edward [3 408 naissances]
  30. Irene [3 281 naissances]
  31. Catherine [3 161 naissances]
  32. Grace [3 145 naissances]
  33. Hazel [3 032 naissances]
  34. Thelma [2 976 naissances]
  35. Gertrude [2 932 naissances]
  36. Henry [2 899 naissances]
  37. Willie [2 897 naissances]
  38. Ruby [2 893 naissances]
  39. Martha [2 858 naissances]
  40. Virginia [2 855 naissances]
  41. Thomas [2 851 naissances]
  42. Josephine [2 801 naissances]
  43. Lucille [2 692 naissances]
  44. Clara [2 665 naissances]
  45. Bertha [2 651 naissances]
  46. Emma [2 607 naissances]
  47. Walter [2 596 naissances]
  48. Edith [2 592 naissances]
  49. Beatrice [2 459 naissances]
  50. Bessie [2 392 naissances]
  51. Esther [2 378 naissances]
  52. Albert [2 183 naissances]
  53. Pearl [2 177 naissances]
  54. Sarah [2 173 naissances]
  55. Agnes [2 163 naissances]
  56. Pauline [2 153 naissances]
  57. Myrtle [2 145 naissances]
  58. Elsie [2 141 naissances]
  59. Mabel [2 123 naissances]
  60. Eva [2 123 naissances]
  61. Ida [2 107 naissances]
  62. Viola [2 090 naissances]
  63. Julia [2 074 naissances]
  64. Paul [2 005 naissances]
  65. Minnie [1 983 naissances]
  66. Harry [1 978 naissances]
  67. Arthur [1 942 naissances]
  68. Nellie [1 928 naissances]
  69. Harold [1 909 naissances]
  70. Ann [1 842 naissances]
  71. Laura [1 834 naissances]
  72. Lillie [1 824 naissances]
  73. Eleanor [1 798 naissances]
  74. Willie [1 796 naissances]
  75. Katherine [1 752 naissances]
  76. Raymond [1 737 naissances]
  77. Bernice [1 721 naissances]
  78. Clarence [1 706 naissances]
  79. Marion [1 703 naissances]
  80. Mattie [1 687 naissances]
  81. Richard [1 654 naissances]
  82. Alma [1 630 naissances]
  83. Fred [1 587 naissances]
  84. Ella [1 587 naissances]
  85. Jack [1 576 naissances]
  86. Louis [1 569 naissances]
  87. Joe [1 553 naissances]
  88. Jessie [1 541 naissances]
  89. Doris [1 536 naissances]
  90. Mae [1 453 naissances]
  91. Lena [1 431 naissances]
  92. Anne [1 413 naissances]
  93. Marjorie [1 391 naissances]
  94. Betty [1 389 naissances]
  95. Carrie [1 381 naissances]
  96. Vera [1 346 naissances]
  97. Carl [1 339 naissances]
  98. Stella [1 319 naissances]
  99. Hattie [1 314 naissances]
  100. Howard [1 310 naissances]

Prénoms filles

  1. Mary [22 848 naissances]
  2. Helen [10 479 naissances]
  3. Margaret [8 226 naissances]
  4. Dorothy [7 318 naissances]
  5. Ruth [7 212 naissances]
  6. Anna [6 436 naissances]
  7. Elizabeth [5 800 naissances]
  8. Mildred [5 692 naissances]
  9. Marie [4 790 naissances]
  10. Alice [4 671 naissances]
  11. Frances [4 448 naissances]
  12. Florence [4 282 naissances]
  13. Ethel [4 146 naissances]
  14. Lillian [4 127 naissances]
  15. Gladys [3 842 naissances]
  16. Rose [3 837 naissances]
  17. Evelyn [3 777 naissances]
  18. Edna [3 664 naissances]
  19. Annie [3 519 naissances]
  20. Louise [3 457 naissances]
  21. Irene [3 281 naissances]
  22. Catherine [3 161 naissances]
  23. Grace [3 145 naissances]
  24. Hazel [3 032 naissances]
  25. Thelma [2 976 naissances]
  26. Gertrude [2 932 naissances]
  27. Ruby [2 893 naissances]
  28. Martha [2 858 naissances]
  29. Virginia [2 855 naissances]
  30. Josephine [2 801 naissances]
  31. Lucille [2 692 naissances]
  32. Clara [2 665 naissances]
  33. Bertha [2 651 naissances]
  34. Emma [2 607 naissances]
  35. Edith [2 592 naissances]
  36. Beatrice [2 459 naissances]
  37. Bessie [2 392 naissances]
  38. Esther [2 378 naissances]
  39. Pearl [2 177 naissances]
  40. Sarah [2 173 naissances]
  41. Agnes [2 163 naissances]
  42. Pauline [2 153 naissances]
  43. Myrtle [2 145 naissances]
  44. Elsie [2 141 naissances]
  45. Eva [2 123 naissances]
  46. Mabel [2 123 naissances]
  47. Ida [2 107 naissances]
  48. Viola [2 090 naissances]
  49. Julia [2 074 naissances]
  50. Minnie [1 983 naissances]
  51. Nellie [1 928 naissances]
  52. Ann [1 842 naissances]
  53. Laura [1 834 naissances]
  54. Lillie [1 824 naissances]
  55. Eleanor [1 798 naissances]
  56. Willie [1 796 naissances]
  57. Katherine [1 752 naissances]
  58. Bernice [1 721 naissances]
  59. Marion [1 703 naissances]
  60. Mattie [1 687 naissances]
  61. Alma [1 630 naissances]
  62. Ella [1 587 naissances]
  63. Jessie [1 541 naissances]
  64. Doris [1 536 naissances]
  65. Mae [1 453 naissances]
  66. Lena [1 431 naissances]
  67. Anne [1 413 naissances]
  68. Marjorie [1 391 naissances]
  69. Betty [1 389 naissances]
  70. Carrie [1 381 naissances]
  71. Vera [1 346 naissances]
  72. Stella [1 319 naissances]
  73. Hattie [1 314 naissances]
  74. Blanche [1 288 naissances]
  75. Lucy [1 283 naissances]
  76. Lois [1 271 naissances]
  77. Jean [1 246 naissances]
  78. Fannie [1 237 naissances]
  79. Leona [1 220 naissances]
  80. Kathryn [1 198 naissances]
  81. Jennie [1 183 naissances]
  82. Rosa [1 131 naissances]
  83. Beulah [1 131 naissances]
  84. Marguerite [1 086 naissances]
  85. Cora [1 079 naissances]
  86. Mamie [1 079 naissances]
  87. Opal [1 051 naissances]
  88. Ellen [1 038 naissances]
  89. Violet [1 037 naissances]
  90. Velma [1 035 naissances]
  91. Georgia [1 010 naissances]
  92. Sylvia [1 000 naissances]
  93. Lula [975 naissances]
  94. Ada [960 naissances]
  95. Maggie [940 naissances]
  96. Theresa [926 naissances]
  97. Inez [916 naissances]
  98. Genevieve [908 naissances]
  99. Charlotte [896 naissances]
  100. Sadie [886 naissances]

Prénoms garçons

  1. John [11 450 naissances]
  2. James [9 195 naissances]
  3. William [8 844 naissances]
  4. Robert [5 609 naissances]
  5. George [5 441 naissances]
  6. Joseph [5 228 naissances]
  7. Charles [4 785 naissances]
  8. Frank [3 768 naissances]
  9. Edward [3 408 naissances]
  10. Henry [2 899 naissances]
  11. Willie [2 897 naissances]
  12. Thomas [2 851 naissances]
  13. Walter [2 596 naissances]
  14. Albert [2 183 naissances]
  15. Paul [2 005 naissances]
  16. Harry [1 978 naissances]
  17. Arthur [1 942 naissances]
  18. Harold [1 909 naissances]
  19. Raymond [1 737 naissances]
  20. Clarence [1 706 naissances]
  21. Richard [1 654 naissances]
  22. Fred [1 587 naissances]
  23. Jack [1 576 naissances]
  24. Louis [1 569 naissances]
  25. Joe [1 553 naissances]
  26. Carl [1 339 naissances]
  27. Howard [1 310 naissances]
  28. Ralph [1 278 naissances]
  29. Roy [1 267 naissances]
  30. David [1 258 naissances]
  31. Ernest [1 167 naissances]
  32. Samuel [1 129 naissances]
  33. Earl [1 109 naissances]
  34. Charlie [1 107 naissances]
  35. Lawrence [1 009 naissances]
  36. Francis [1 000 naissances]
  37. Anthony [980 naissances]
  38. Alfred [922 naissances]
  39. Sam [888 naissances]
  40. Eugene [888 naissances]
  41. Herbert [886 naissances]
  42. Andrew [884 naissances]
  43. Kenneth [880 naissances]
  44. Donald [860 naissances]
  45. Michael [844 naissances]
  46. Leonard [793 naissances]
  47. Stanley [761 naissances]
  48. Elmer [760 naissances]
  49. Lee [741 naissances]
  50. Leroy [733 naissances]
  51. Leo [707 naissances]
  52. Herman [696 naissances]
  53. Theodore [692 naissances]
  54. Daniel [692 naissances]
  55. Floyd [687 naissances]
  56. Peter [631 naissances]
  57. Clyde [617 naissances]
  58. Russell [615 naissances]
  59. Eddie [595 naissances]
  60. Jesse [590 naissances]
  61. Chester [561 naissances]
  62. Bernard [560 naissances]
  63. Norman [557 naissances]
  64. Lester [556 naissances]
  65. Lewis [555 naissances]
  66. Clifford [551 naissances]
  67. Lloyd [545 naissances]
  68. Ray [545 naissances]
  69. Frederick [543 naissances]
  70. Edwin [536 naissances]
  71. Benjamin [536 naissances]
  72. Jessie [516 naissances]
  73. Oscar [505 naissances]
  74. Johnnie [502 naissances]
  75. Melvin [482 naissances]
  76. Milton [476 naissances]
  77. Cecil [472 naissances]
  78. Claude [463 naissances]
  79. Ben [454 naissances]
  80. Edgar [441 naissances]
  81. Leon [435 naissances]
  82. Tom [428 naissances]
  83. Philip [418 naissances]
  84. Marvin [413 naissances]
  85. Alvin [401 naissances]
  86. Martin [396 naissances]
  87. Luther [383 naissances]
  88. Harvey [382 naissances]
  89. Everett [382 naissances]
  90. Victor [372 naissances]
  91. Morris [367 naissances]
  92. Allen [355 naissances]
  93. Sidney [353 naissances]
  94. Vernon [351 naissances]
  95. Stephen [350 naissances]
  96. Julius [350 naissances]
  97. Glenn [349 naissances]
  98. Homer [347 naissances]
  99. Vincent [343 naissances]
  100. Jim [331 naissances]