Top prénoms Etats-Unis 1945

Tous les prénoms

  1. James [74 449 naissances]
  2. Robert [69 937 naissances]
  3. John [66 113 naissances]
  4. Mary [59 283 naissances]
  5. William [50 213 naissances]
  6. Richard [46 043 naissances]
  7. Linda [41 462 naissances]
  8. Barbara [38 276 naissances]
  9. David [37 098 naissances]
  10. Patricia [35 839 naissances]
  11. Charles [32 462 naissances]
  12. Thomas [31 869 naissances]
  13. Carol [30 387 naissances]
  14. Michael [29 899 naissances]
  15. Sandra [24 701 naissances]
  16. Ronald [23 663 naissances]
  17. Larry [22 822 naissances]
  18. Donald [22 135 naissances]
  19. Nancy [21 456 naissances]
  20. Gary [21 344 naissances]
  21. Sharon [20 834 naissances]
  22. Joseph [20 815 naissances]
  23. Judith [20 189 naissances]
  24. George [19 318 naissances]
  25. Susan [19 222 naissances]
  26. Betty [18 389 naissances]
  27. Kenneth [18 093 naissances]
  28. Carolyn [17 244 naissances]
  29. Judy [17 002 naissances]
  30. Paul [16 992 naissances]
  31. Shirley [16 149 naissances]
  32. Edward [15 868 naissances]
  33. Margaret [15 683 naissances]
  34. Karen [15 678 naissances]
  35. Donna [15 397 naissances]
  36. Dennis [14 990 naissances]
  37. Jerry [14 701 naissances]
  38. Joyce [13 951 naissances]
  39. Kathleen [13 801 naissances]
  40. Janet [12 326 naissances]
  41. Dorothy [12 326 naissances]
  42. Diane [12 224 naissances]
  43. Gloria [11 036 naissances]
  44. Frank [10 871 naissances]
  45. Janice [10 783 naissances]
  46. Roger [10 571 naissances]
  47. Joan [10 395 naissances]
  48. Elizabeth [10 338 naissances]
  49. Raymond [9 855 naissances]
  50. Daniel [9 705 naissances]
  51. Marilyn [9 534 naissances]
  52. Virginia [9 241 naissances]
  53. Brenda [9 205 naissances]
  54. Gerald [8 858 naissances]
  55. Martha [8 749 naissances]
  56. Stephen [8 639 naissances]
  57. Helen [8 301 naissances]
  58. Cheryl [8 150 naissances]
  59. Ruth [8 044 naissances]
  60. Frances [7 940 naissances]
  61. Bonnie [7 745 naissances]
  62. Jane [7 639 naissances]
  63. Beverly [7 619 naissances]
  64. Walter [7 575 naissances]
  65. Harold [7 524 naissances]
  66. Jean [7 427 naissances]
  67. Douglas [7 393 naissances]
  68. Lawrence [7 165 naissances]
  69. Ann [7 037 naissances]
  70. Willie [7 027 naissances]
  71. Jack [6 853 naissances]
  72. Terry [6 833 naissances]
  73. Arthur [6 800 naissances]
  74. Wayne [6 737 naissances]
  75. Joe [6 627 naissances]
  76. Henry [6 603 naissances]
  77. Phyllis [6 530 naissances]
  78. Peter [6 484 naissances]
  79. Alice [6 358 naissances]
  80. Carl [6 313 naissances]
  81. Roy [6 182 naissances]
  82. Pamela [6 169 naissances]
  83. Jimmy [6 155 naissances]
  84. Diana [6 047 naissances]
  85. Billy [6 018 naissances]
  86. Steven [5 975 naissances]
  87. Elaine [5 888 naissances]
  88. Peggy [5 839 naissances]
  89. Doris [5 819 naissances]
  90. Ralph [5 785 naissances]
  91. Johnny [5 702 naissances]
  92. Anthony [5 685 naissances]
  93. Harry [5 653 naissances]
  94. Bruce [5 613 naissances]
  95. Albert [5 430 naissances]
  96. Connie [5 338 naissances]
  97. Eugene [5 161 naissances]
  98. Lois [5 147 naissances]
  99. Fred [5 114 naissances]
  100. Marie [5 082 naissances]

Prénoms filles

  1. Mary [59 283 naissances]
  2. Linda [41 462 naissances]
  3. Barbara [38 276 naissances]
  4. Patricia [35 839 naissances]
  5. Carol [30 387 naissances]
  6. Sandra [24 701 naissances]
  7. Nancy [21 456 naissances]
  8. Sharon [20 834 naissances]
  9. Judith [20 189 naissances]
  10. Susan [19 222 naissances]
  11. Betty [18 389 naissances]
  12. Carolyn [17 244 naissances]
  13. Judy [17 002 naissances]
  14. Shirley [16 149 naissances]
  15. Margaret [15 683 naissances]
  16. Karen [15 678 naissances]
  17. Donna [15 397 naissances]
  18. Joyce [13 951 naissances]
  19. Kathleen [13 801 naissances]
  20. Dorothy [12 326 naissances]
  21. Janet [12 326 naissances]
  22. Diane [12 224 naissances]
  23. Gloria [11 036 naissances]
  24. Janice [10 783 naissances]
  25. Joan [10 395 naissances]
  26. Elizabeth [10 338 naissances]
  27. Marilyn [9 534 naissances]
  28. Virginia [9 241 naissances]
  29. Brenda [9 205 naissances]
  30. Martha [8 749 naissances]
  31. Helen [8 301 naissances]
  32. Cheryl [8 150 naissances]
  33. Ruth [8 044 naissances]
  34. Frances [7 940 naissances]
  35. Bonnie [7 745 naissances]
  36. Jane [7 639 naissances]
  37. Beverly [7 619 naissances]
  38. Jean [7 427 naissances]
  39. Ann [7 037 naissances]
  40. Phyllis [6 530 naissances]
  41. Alice [6 358 naissances]
  42. Pamela [6 169 naissances]
  43. Diana [6 047 naissances]
  44. Elaine [5 888 naissances]
  45. Peggy [5 839 naissances]
  46. Doris [5 819 naissances]
  47. Connie [5 338 naissances]
  48. Lois [5 147 naissances]
  49. Marie [5 082 naissances]
  50. Catherine [5 030 naissances]
  51. Carole [4 843 naissances]
  52. Gail [4 831 naissances]
  53. Joanne [4 617 naissances]
  54. Rose [4 557 naissances]
  55. Charlotte [4 529 naissances]
  56. Geraldine [4 474 naissances]
  57. Evelyn [4 376 naissances]
  58. Wanda [4 294 naissances]
  59. Rita [4 283 naissances]
  60. Jo [4 223 naissances]
  61. Ellen [4 188 naissances]
  62. Christine [4 078 naissances]
  63. Jacqueline [3 988 naissances]
  64. Sally [3 981 naissances]
  65. Kathryn [3 972 naissances]
  66. Sue [3 914 naissances]
  67. Paula [3 796 naissances]
  68. Suzanne [3 769 naissances]
  69. Annie [3 739 naissances]
  70. Eileen [3 636 naissances]
  71. Darlene [3 626 naissances]
  72. Dianne [3 611 naissances]
  73. Anna [3 607 naissances]
  74. Norma [3 602 naissances]
  75. Roberta [3 601 naissances]
  76. Sarah [3 592 naissances]
  77. Laura [3 589 naissances]
  78. Louise [3 514 naissances]
  79. Rosemary [3 501 naissances]
  80. Joann [3 465 naissances]
  81. Anne [3 408 naissances]
  82. Katherine [3 392 naissances]
  83. Sylvia [3 375 naissances]
  84. Patsy [3 347 naissances]
  85. Rebecca [3 331 naissances]
  86. Maria [3 311 naissances]
  87. Lorraine [3 207 naissances]
  88. Marcia [3 206 naissances]
  89. Sheila [3 179 naissances]
  90. Cynthia [3 126 naissances]
  91. Kay [3 059 naissances]
  92. Glenda [2 962 naissances]
  93. Mildred [2 959 naissances]
  94. Marjorie [2 929 naissances]
  95. Ruby [2 906 naissances]
  96. Theresa [2 896 naissances]
  97. Irene [2 883 naissances]
  98. Jeanne [2 860 naissances]
  99. Arlene [2 772 naissances]
  100. Anita [2 766 naissances]

Prénoms garçons

  1. James [74 449 naissances]
  2. Robert [69 937 naissances]
  3. John [66 113 naissances]
  4. William [50 213 naissances]
  5. Richard [46 043 naissances]
  6. David [37 098 naissances]
  7. Charles [32 462 naissances]
  8. Thomas [31 869 naissances]
  9. Michael [29 899 naissances]
  10. Ronald [23 663 naissances]
  11. Larry [22 822 naissances]
  12. Donald [22 135 naissances]
  13. Gary [21 344 naissances]
  14. Joseph [20 815 naissances]
  15. George [19 318 naissances]
  16. Kenneth [18 093 naissances]
  17. Paul [16 992 naissances]
  18. Edward [15 868 naissances]
  19. Dennis [14 990 naissances]
  20. Jerry [14 701 naissances]
  21. Frank [10 871 naissances]
  22. Roger [10 571 naissances]
  23. Raymond [9 855 naissances]
  24. Daniel [9 705 naissances]
  25. Gerald [8 858 naissances]
  26. Stephen [8 639 naissances]
  27. Walter [7 575 naissances]
  28. Harold [7 524 naissances]
  29. Douglas [7 393 naissances]
  30. Lawrence [7 165 naissances]
  31. Willie [7 027 naissances]
  32. Jack [6 853 naissances]
  33. Terry [6 833 naissances]
  34. Arthur [6 800 naissances]
  35. Wayne [6 737 naissances]
  36. Joe [6 627 naissances]
  37. Henry [6 603 naissances]
  38. Peter [6 484 naissances]
  39. Carl [6 313 naissances]
  40. Roy [6 182 naissances]
  41. Jimmy [6 155 naissances]
  42. Billy [6 018 naissances]
  43. Steven [5 975 naissances]
  44. Ralph [5 785 naissances]
  45. Johnny [5 702 naissances]
  46. Anthony [5 685 naissances]
  47. Harry [5 653 naissances]
  48. Bruce [5 613 naissances]
  49. Albert [5 430 naissances]
  50. Eugene [5 161 naissances]
  51. Fred [5 114 naissances]
  52. Alan [5 072 naissances]
  53. Bobby [5 051 naissances]
  54. Howard [4 767 naissances]
  55. Louis [4 480 naissances]
  56. Danny [4 175 naissances]
  57. Leonard [4 122 naissances]
  58. Philip [4 108 naissances]
  59. Stanley [4 059 naissances]
  60. Ernest [4 003 naissances]
  61. Dale [3 958 naissances]
  62. Samuel [3 955 naissances]
  63. Patrick [3 855 naissances]
  64. Russell [3 803 naissances]
  65. Norman [3 725 naissances]
  66. Bill [3 711 naissances]
  67. Ronnie [3 649 naissances]
  68. Jim [3 623 naissances]
  69. Mike [3 592 naissances]
  70. Timothy [3 591 naissances]
  71. Earl [3 565 naissances]
  72. Mark [3 544 naissances]
  73. Don [3 483 naissances]
  74. Allen [3 481 naissances]
  75. Tommy [3 449 naissances]
  76. Francis [3 448 naissances]
  77. Frederick [3 436 naissances]
  78. Melvin [3 401 naissances]
  79. Steve [3 383 naissances]
  80. Marvin [3 294 naissances]
  81. Eddie [3 223 naissances]
  82. Clarence [3 192 naissances]
  83. Leroy [3 176 naissances]
  84. Barry [3 139 naissances]
  85. Phillip [3 081 naissances]
  86. Andrew [3 007 naissances]
  87. Lee [2 938 naissances]
  88. Tom [2 893 naissances]
  89. Alfred [2 893 naissances]
  90. Martin [2 822 naissances]
  91. Jeffrey [2 782 naissances]
  92. Ray [2 742 naissances]
  93. Glenn [2 731 naissances]
  94. Herbert [2 660 naissances]
  95. Victor [2 630 naissances]
  96. Gregory [2 475 naissances]
  97. Curtis [2 393 naissances]
  98. Bernard [2 389 naissances]
  99. Clifford [2 383 naissances]
  100. Gene [2 373 naissances]